Bell Schedule
Bell Schedule
|
Starting Time |
Ending Time | |
|---|---|---|
| Warning Bell | 7:40 AM | |
| Tardy Bell | 7:45 AM | |
| 1st Period | 7:45 AM | 8:46 AM |
| 2nd Period | 8:50 AM | 9:41 AM |
| 3rd Period | 9:45 AM | 10:36 AM |
| 4th Period and Lunch | 10:40 AM | 12:08 PM |
| 5th Period | 12:12 PM | 1:03 PM |
| MS Break | 1:03 PM | 1:15 PM |
| MS 6th Period | 1:19 PM | 2:10 PM |
| 7th Period | 2:14 PM | 3:05 PM |
|
School Dismissed |
3:05 PM |
